Aquapontics » Grow Schedules » Atami B'Cuzz Coco Grow
Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Light: | 18 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h | |
![]() | Coco Nutrition A 0.5 - 1 ml B 0.5 - 1 ml | Coco Nutrition A 1 - 2 ml B 1 - 2 ml | Coco Nutrition A 2 - 3 ml B 2 - 3 ml | ![]() | ||||||
![]() | Root Stimulator 0.5 - 1 ml | |||||||||
![]() | Coco Booster 0.5 - 1 ml | Coco Booster 0.1 - 0.5 ml | ||||||||
![]() | Coco Bloom Stimulator 0.5 - 1 ml | |||||||||
![]() | Bloombastic 0.5 - 1 ml | |||||||||
![]() | ATA-Clean 0.1 ml |
The dosages are per 1 litre of water.
PH: 5.5 - 6.0
EC: 1.2 - 2.2